Dairyland Open -- Gr55th Dairyland Open

Lake Wisconsin Country Club
BlueGolf
Full Leaderboard
My Leaderboard
Pos Player TotalTot Thru TodayR2R1R2StrokesTotFollow players
T1Garrett JonesG. Jones E F +1 6971140
T1Charlie DelsmanC. Delsman E F -2 7268140
T3Cody StrangeC. Strange +1 F +2 6972141
T3Jed BaranczykJ. Baranczyk +1 F -1 7269141
T3Kevin Van RossumK. Van Rossum +1 F +2 6972141
T3Coalter SmithC. Smith +1 F -2 7368141
7PJ MurphyP. Murphy +2 F -2 7468142
T8Austin KendziorskiA. Kendziorski +3 F +2 7172143
T8Evan WartgowE. Wartgow +3 F +4 6974143
T10Brandon CloeteB. Cloete +4 F E 7470144
T10Nick NelsonN. Nelson +4 F +1 7371144
T12Nick RobinsonN. Robinson +5 F E 7570145
T12Peter WebbP. Webb +5 F -1 7669145
T14Bob RichardsB. Richards +6 F +3 7373146
T14Daniel OzgaD. Ozga +6 F +5 7175146
T14Mike BielawskiM. Bielawski +6 F +4 7274146
T14Patrick DuffyP. Duffy +6 F +2 7472146
T18Dylan BrownD. Brown +7 F +4 7374147
T18Brett RobinsonB. Robinson +7 F +3 7473147
T18Andrew SteinhoferA. Steinhofer +7 F +1 7671147
T18Blake JensB. Jens +7 F +2 7572147
T18Chris JohnsonC. Johnson +7 F +5 7275147
T18Austin BenzA. Benz +7 F +4 7374147
T18Ryan FranklinR. Franklin +7 - 77 77
T25Tyler BeeckT. Beeck +8 F E 7870148
T25Ben SkoganB. Skogan +8 F +3 7573148
27Bryce BurkeB. Burke +9 F +2 7772149
T28Mike HesselmanM. Hesselman +10 F +5 7575150
T28Thomas StrandemoT. Strandemo +10 F +5 7575150
T28Matt DavidsonM. Davidson +10 F +7 7377150
T28Tom MeyerT. Meyer +10 F +5 7575150
T28Dave SpanglerD. Spangler +10 F +4 7674150
T28Austin PalmA. Palm +10 - 80 80
T34Robert HughesR. Hughes +11 F +6 7576151
T34Mason KentM. Kent +11 F +6 7576151
T34Michael GrossmanM. Grossman +11 - 81 81
T37Joe WeberJ. Weber +12 F +5 7775152
T37Steve SorensonS. Sorenson +12 F +1 8171152
T37Dawson HinzD. Hinz +12 F +3 7973152
T37Eric StensonE. Stenson +12 F +8 7478152
T41Mark VoellerM. Voeller +13 F +6 7776153
T41Adam MillerA. Miller +13 F +7 7677153
T43Jeff BuddJ. Budd +14 F +7 7777154
T43Jon BloomerJ. Bloomer +14 F +4 8074154
T43Owen ButlerO. Butler +14 F +1 8371154
T46Charles BuhrowC. Buhrow +15 F +8 7778155
T46Dustin SchwabD. Schwab +15 F +5 8075155
T46Jim DoingJ. Doing +15 F +10 7580155
T49Lewis TaylorL. Taylor +16 F +11 7581156
T49Brett MeyerB. Meyer +16 F +7 7977156
T49Andrew MorrisonA. Morrison +16 F +6 8076156
T49Christopher ZehrenC. Zehren +16 F +8 7878156
T49Matt SiegM. Sieg +16 F +7 7977156
T49Brent QuadeB. Quade +16 F +8 7878156
T55Jason JockumJ. Jockum +17 F +10 7780157
T55Kelly KretzK. Kretz +17 F +8 7978157
T57John ShipshockJ. Shipshock +18 F +8 8078158
T57Brad SlocumB. Slocum +18 F +4 8474158
T57Sam CianciolaS. Cianciola +18 F +7 8177158
T60Jacob MeyerJ. Meyer +19 F +10 7980159
T60Ben SiegB. Sieg +19 F +10 7980159
T60Chris KostrewaC. Kostrewa +19 F +9 8079159
T60Mike HigginsM. Higgins +19 F +9 8079159
T64Mike BrennanM. Brennan +20 F +15 7585160
T64Aaron GavinA. Gavin +20 F +14 7684160
T64Joe BraundJ. Braund +20 F +10 8080160
T64Brad MunnB. Munn +20 F +9 8179160
T64Brady StrangstalienB. Strangstalien +20 F +11 7981160
69Ryan RanguetteR. Ranguette +21 F +7 8477161
T70James BaileyJ. Bailey +22 F +8 8478162
T70Greg AlbertaG. Alberta +22 F +9 8379162
T70Jackson EversollJ. Eversoll +22 F +11 8181162
T73Shane SweeneyS. Sweeney +24 F +14 8084164
T73Troy BilderbeckT. Bilderbeck +24 F +11 8381164
T73Alex WedigeA. Wedige +24 F +6 8876164
T73Pete KuhlP. Kuhl +24 F +14 8084164
T77Caleb PearsonC. Pearson +25 F +11 8481165
T77Ryan PricketteR. Prickette +25 F +14 8184165
T79Patrick MuranyiP. Muranyi +26 F +14 8284166
T79Mark FieldsM. Fields +26 F +16 8086166
81Pete GrimmeP. Grimme +28 F +15 8385168
T82Tyler PricketteT. Prickette +30 F +23 7793170
T82Leif KnudsenL. Knudsen +30 F +12 8882170
T84Darrin PulsfusD. Pulsfus +31 F +15 8685171
T84Dave UllenbergD. Ullenberg +31 F +18 8388171
86Cory MeyerC. Meyer +32 F +16 8686172
T87Seth JohnsonS. Johnson +34 F +25 7995174
T87Kent FauroteK. Faurote +34 F +17 8787174
89Mike LazzeroniM. Lazzeroni +35 F +18 8788175
90Chris SimonC. Simon +36 F +22 8492176
T91Zach SchaferZ. Schafer +37 F +20 8790177
T91Jeff RutkowskiJ. Rutkowski +37 F +16 9186177
T91Kelly GenterK. Genter +37 F +25 8295177
94James BrockhavenJ. Brockhaven +41 F +17 9487181
95Steve TurnerS. Turner +42 F +18 9488182
96Chris MeyerC. Meyer +47 F +19 9889187
97Rob LarsonR. Larson +60 F +28 10298200
98Mark BilderbeckM. Bilderbeck +74 F +33 111103214
DID NOT FINISH
WDJoe Weber Aaron GavinJ. Aaron Gavin            
WDCarson SolienC. Solien            
WDTony VandT. Vand            
* denotes a 10th hole start
BlueGolf